EMEDAMDATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 99 % 99 % 99 % 99
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 99 % 99 % 99 % 99
AIRTEL AIRTIME % 99 % 99 % 99 % 99
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦157 ₦157 ₦147 ₦147 30 days (SME 2)
500.0MB ₦165 ₦165 ₦140 ₦140 30 days
1.0GB ₦250 ₦250 ₦250 ₦250 1day
1.0GB ₦275 ₦275 ₦260 ₦260 30 days (SME 2)
1.0GB ₦278 ₦278 ₦263 ₦263 7days
1.0GB ₦290 ₦290 ₦265 ₦265 30 days
1.0GB ₦300 ₦300 ₦280 ₦280 30 days
2.0GB ₦550 ₦550 ₦520 ₦520 30 days (SME 2)
2.0GB ₦566 ₦566 ₦536 ₦536 30 days
2.0GB ₦580 ₦580 ₦522 ₦522 30 days
2.0GB ₦600 ₦600 ₦560 ₦560 30days
3.5GB ₦600 ₦600 ₦600 ₦600 2days
3.0GB ₦790 ₦790 ₦745 ₦745 30 days
3.0GB ₦825 ₦825 ₦780 ₦780 30 days (SME 2)
3.0GB ₦870 ₦870 ₦783 ₦783 30 days
3.0GB ₦900 ₦900 ₦840 ₦840 30days
4.5GB ₦1255 ₦1255 ₦1188 ₦1188 30 days
5.0GB ₦1375 ₦1375 ₦1300 ₦1300 30 days (SME 2)
5.0GB ₦1450 ₦1450 ₦1305 ₦1305 30 days
5.0GB ₦1500 ₦1500 ₦1400 ₦1400 30days
15.0GB ₦2480 ₦2480 ₦2480 ₦2480 7days
10.0GB ₦2750 ₦2750 ₦2650 ₦2650 30 days (SME 2)
10.0GB ₦2900 ₦2900 ₦2610 ₦2610 30 days
10.0GB ₦3000 ₦3000 ₦2800 ₦2800 30 days
15.0GB ₦4500 ₦4500 ₦4200 ₦4200 30 days
20.0GB ₦6000 ₦6000 ₦5600 ₦5600 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦100 ₦100 ₦80 ₦80 30days
500.0MB ₦165 ₦165 ₦150 ₦150 30days
1.0GB ₦285 ₦285 ₦275 ₦275 30days
2.0GB ₦570 ₦570 ₦550 ₦550 30 days
3.0GB ₦855 ₦855 ₦825 ₦825 30days
5.0GB ₦1425 ₦1425 ₦1375 ₦1375 30days
10.0GB ₦2850 ₦2850 ₦2750 ₦2750 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦80 ₦80 ₦44 14 days
300.0MB ₦150 ₦150 ₦130 ₦100 14 days
300.0MB ₦152 ₦152 ₦152 ₦152 2days
500.0MB ₦200 ₦200 ₦150 ₦120 30 days
1.0GB ₦253 ₦253 ₦253 ₦253 2days
1.0GB ₦300 ₦300 ₦290 ₦205 30 days
2.0GB ₦375 ₦375 ₦375 ₦375 2days
2.0GB ₦600 ₦600 ₦580 ₦410 30 days
3.0GB ₦600 ₦600 ₦600 ₦600 7days
4.0GB ₦1130 ₦1130 ₦1130 ₦1130 30 days
5.0GB ₦1500 ₦1500 ₦1450 ₦1050 30 days
10.0GB ₦2350 ₦2350 ₦2350 ₦2350 30 days
10.0GB ₦3000 ₦3000 ₦2900 ₦2050 30 days
15.0GB ₦3460 ₦3460 ₦3460 ₦3460 30 days
15.0GB ₦4500 ₦4500 ₦4350 ₦3075 30 days
20.0GB ₦6000 ₦6000 ₦5800 ₦4100 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦90 ₦85 ₦85 ₦80 30 days
1.0GB ₦160 ₦158 ₦158 ₦150 30 days
1.5GB ₦240 ₦237 ₦237 ₦227 30 days
2.0GB ₦320 ₦316 ₦316 ₦300 30 days
3.0GB ₦480 ₦474 ₦474 ₦450 30 days
5.0GB ₦800 ₦790 ₦790 ₦750 30 days
10.0GB ₦1600 ₦1580 ₦1580 ₦1500 30 days
15.0GB ₦2400 ₦2370 ₦2370 ₦2250 30 days
20.0GB ₦3200 ₦3160 ₦3160 ₦3000 Monthly
30.0GB ₦4800 ₦4740 ₦4740 ₦4200 30 days